| Technical Data | CS 3H/HV | CSi 3 HP/HVP | CSi15HVP | CSi30V | CS 75V |
| Sealing width | 12 mm | 12 mm | 12 mm | 10 mm | 10 mm |
| Max. Conv.Load | 3 kgs | 3 kgs | 15 kgs | 30 kgs | 75 kgs |
| Voltage | 240 V/50Hz. | 240 V/ 50 Hz. | 240 V/ 50 Hz. | 240 V/ 50 Hz. | 240 V/ 50 Hz. |
| Power | |||||
| Conveyor Speed | 0-12m/min | 0-12m/min | 0-10m/min | 0-10m/min | 0-10m/min |
| Dimensions | |||||
| Weight |